Overall Finish List - Boys |
|||||||||||
JV Boys |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 1 | 1 | 797 | Luke Borror | Westview | 5:22 | 5:53 | 6:38 | 17:54.0 | 5:46/M | 10 | |
| 2 | 2 | 142 | Zach Ingermann | Carroll | 5:26 | 5:57 | 6:41 | 18:04.4 | 5:50/M | 11 | |
| 3 | 3 | 150 | Hayden Mullett | Carroll | 5:32 | 5:56 | 6:38 | 18:07.4 | 5:51/M | 9 | |
| 4 | 4 | 197 | Daniel Hein | Concordia | 5:37 | 6:00 | 6:32 | 18:10.8 | 5:52/M | 11 | |
| 5 | 5 | 165 | Andrew Zehr | Carroll | 5:31 | 6:01 | 6:40 | 18:13.9 | 5:53/M | 12 | |
| 6 | 6 | 192 | Ethan Dillman | Concordia | 5:36 | 6:02 | 6:37 | 18:17.0 | 5:54/M | 12 | |
| 7 | 7 | 201 | Evan Kropf | Concordia | 5:39 | 6:02 | 6:43 | 18:25.0 | 5:56/M | 11 | |
| 8 | 8 | 193 | Justin Elhers | Concordia | 5:48 | 6:04 | 6:40 | 18:33.5 | 5:59/M | 11 | |
| 9 | 9 | 454 | Landon Cisco | Northrop | 5:31 | 6:11 | 6:52 | 18:35.1 | 6:00/M | 10 | |
| 10 | 10 | 139 | Zayaan Habib | Carroll | 5:42 | 6:04 | 6:49 | 18:36.2 | 6:00/M | 9 | |
| 11 | 11 | 808 | Dylan Nowicki | Westview | 5:43 | 6:30 | 6:23 | 18:37.6 | 6:00/M | 9 | |
| 12 | 12 | 781 | Isaac Page | Snider | 5:45 | 6:06 | 6:54 | 18:45.4 | 6:03/M | 11 | |
| 13 | 13 | 140 | Ryan Haffner | Carroll | 5:43 | 6:10 | 6:56 | 18:50.4 | 6:05/M | 12 | |
| 14 | 14 | 131 | Samuel Burchett | Carroll | 5:44 | 6:12 | 6:58 | 18:55.4 | 6:06/M | 11 | |
| 15 | 15 | 134 | Tim DeRose | Carroll | 5:42 | 6:10 | 7:05 | 18:57.6 | 6:07/M | 9 | |
| 16 | 16 | 801 | Mason Jones | Westview | 5:38 | 6:16 | 7:08 | 19:03.7 | 6:09/M | 11 | |
| 17 | 17 | 787 | Kyle Thompson | Snider | 5:45 | 6:15 | 7:07 | 19:08.0 | 6:10/M | 10 | |
| 18 | 18 | 769 | Jared Connor | Snider | 5:31 | 6:28 | 7:11 | 19:11.5 | 6:11/M | 9 | |
| 19 | 19 | 321 | Joe Moore | Homestead | 5:49 | 6:14 | 7:08 | 19:11.7 | 6:11/M | 10 | |
| 20 | 20 | 774 | Saul Guzman | Snider | 5:47 | 6:21 | 7:05 | 19:14.5 | 6:12/M | 10 | |
| 21 | 21 | 318 | Jackson McClain | Homestead | 5:48 | 6:14 | 7:16 | 19:20.3 | 6:14/M | 9 | |
| 22 | 22 | 205 | Joey Rucinski | Concordia | 5:56 | 6:27 | 7:00 | 19:23.8 | 6:15/M | 11 | |
| 23 | 23 | 204 | Seth Murphy | Concordia | 5:57 | 6:26 | 7:01 | 19:25.9 | 6:16/M | 11 | |
| 24 | 24 | 203 | Kasey Miller | Concordia | 5:46 | 6:23 | 7:17 | 19:26.9 | 6:16/M | 12 | |
| 25 | 25 | 799 | Gaige Hicks | Westview | 5:41 | 6:36 | 7:10 | 19:28.7 | 6:17/M | 10 | |
| 26 | (> 7) | 163 | Henry Wellman | Carroll | 6:00 | 6:23 | 7:05 | 19:29.7 | 6:17/M | 9 | |
| 27 | 26 | 309 | Isaac Hunter | Homestead | 5:54 | 6:25 | 7:12 | 19:32.3 | 6:18/M | 9 | |
| 28 | 27 | 332 | Jacob Rulli | Homestead | 5:55 | 6:23 | 7:13 | 19:32.9 | 6:18/M | 12 | |
| 29 | 28 | 307 | Dominic Gery | Homestead | 5:55 | 6:26 | 7:11 | 19:33.7 | 6:18/M | 9 | |
| 30 | 29 | 339 | Keagan Stuckey | Homestead | 5:57 | 6:31 | 7:04 | 19:33.8 | 6:18/M | 9 | |
| 31 | 30 | 407 | Hunter Dimond | Leo | 5:59 | 6:34 | 7:02 | 19:36.3 | 6:19/M | 10 | |
| 32 | 31 | 467 | Danny Stephen | Northrop | 5:48 | 6:27 | 7:23 | 19:38.5 | 6:20/M | 10 | |
| 33 | 32 | 465 | Husam Saleh | Northrop | 6:01 | 6:32 | 7:05 | 19:38.6 | 6:20/M | 10 | |
| 34 | 33 | 335 | Jack Schoff | Homestead | 5:46 | 6:31 | 7:20 | 19:39.4 | 6:20/M | 10 | |
| 35 | (> 7) | 153 | Wyatt Schroeder | Carroll | 5:55 | 6:23 | 7:20 | 19:39.9 | 6:20/M | 9 | |
| 36 | 34 | 805 | Marcus Miller | Westview | 5:38 | 6:37 | 7:26 | 19:42.9 | 6:21/M | 10 | |
| 37 | 35 | 785 | Tristin Spilker | Snider | 5:53 | 6:28 | 7:22 | 19:44.3 | 6:22/M | 9 | |
| 38 | 36 | 764 | Mason Barney | Snider | 5:51 | 6:32 | 7:19 | 19:44.4 | 6:22/M | 10 | |
| 39 | (> 7) | 136 | Seth Ernest | Carroll | 6:04 | 6:36 | 7:08 | 19:48.3 | 6:23/M | 11 | |
| 40 | 37 | 807 | Avery Niccum | Westview | 6:01 | 6:33 | 7:14 | 19:49.8 | 6:24/M | 9 | |
| 41 | (> 7) | 154 | Grant Smith | Carroll | 6:03 | 6:35 | 7:11 | 19:50.7 | 6:24/M | 12 | |
| 42 | (> 7) | 135 | Harrison Dinius | Carroll | 5:50 | 6:43 | 7:21 | 19:55.5 | 6:25/M | 9 | |
| 43 | 38 | 786 | Colton Stults | Snider | 6:05 | 6:33 | 7:20 | 20:00.0 | 6:27/M | 12 | |
| 44 | (> 7) | 147 | Logan Meyer | Carroll | 6:07 | 6:44 | 7:08 | 20:00.6 | 6:27/M | 10 | |
| 45 | 39 | 423 | Richie Thoma | Leo | 6:05 | 6:40 | 7:15 | 20:01.2 | 6:27/M | 12 | |
| 46 | (> 7) | 209 | Ben Stecker | Concordia | 6:12 | 6:30 | 7:19 | 20:03.0 | 6:28/M | 11 | |
| 47 | (> 7) | 191 | Tucker Bennett | Concordia | 6:01 | 6:34 | 7:26 | 20:03.0 | 6:28/M | 12 | |
| 48 | (> 7) | 211 | Reid Webber | Concordia | 6:21 | 6:33 | 7:12 | 20:06.4 | 6:29/M | 10 | |
| 49 | (> 7) | 340 | Ezra Suozzi | Homestead | 5:51 | 6:44 | 7:36 | 20:11.4 | 6:31/M | 11 | |
| 50 | 40 | 421 | Braeden Sumney | Leo | 6:06 | 6:39 | 7:25 | 20:11.6 | 6:31/M | 10 | |
| 51 | 41 | 460 | Taylor Heckman | Northrop | 5:59 | 6:43 | 7:34 | 20:17.5 | 6:33/M | 11 | |
| 52 | (> 7) | 772 | Stuart Findley | Snider | 5:56 | 6:41 | 7:41 | 20:20.0 | 6:34/M | 9 | |
| 53 | 42 | 802 | Matthew Jones | Westview | 6:16 | 6:47 | 7:17 | 20:21.7 | 6:34/M | 10 | |
| 54 | (> 7) | 338 | John Smith | Homestead | 5:58 | 6:46 | 7:37 | 20:22.8 | 6:34/M | 12 | |
| 55 | (> 7) | 315 | Eli MacDonald | Homestead | 6:15 | 6:53 | 7:19 | 20:28.1 | 6:36/M | 9 | |
| 56 | (> 7) | 330 | Vince Rosales | Homestead | 5:47 | 6:56 | 7:44 | 20:28.6 | 6:36/M | 12 | |
| 57 | 43 | 425 | Carlos Vazquez | Leo | 6:21 | 6:49 | 7:18 | 20:29.0 | 6:36/M | 9 | |
| 58 | (> 7) | 314 | Cameron Kruger | Homestead | 6:10 | 6:45 | 7:34 | 20:30.0 | 6:37/M | 11 | |
| 59 | (> 7) | 344 | Cory Tranter | Homestead | 6:17 | 6:44 | 7:27 | 20:30.4 | 6:37/M | 11 | |
| 60 | 44 | 461 | Dawson Jensen | Northrop | 5:56 | 6:53 | 7:41 | 20:31.5 | 6:37/M | 12 | |
| 61 | (> 7) | 199 | Andy Klage | Concordia | 6:19 | 6:38 | 7:35 | 20:33.6 | 6:38/M | 10 | |
| 62 | (> 7) | 141 | Carson Harmon | Carroll | 6:06 | 6:43 | 7:46 | 20:36.8 | 6:39/M | 9 | |
| 63 | (> 7) | 208 | Naoh Smith | Concordia | 6:18 | 6:51 | 7:27 | 20:37.3 | 6:39/M | 11 | |
| 64 | 45 | 409 | Erik Fowerbaugh | Leo | 6:10 | 6:43 | 7:45 | 20:38.7 | 6:39/M | 11 | |
| 65 | (> 7) | 341 | Robert Thatcher | Homestead | 6:04 | 6:49 | 7:45 | 20:39.6 | 6:40/M | 12 | |
| 66 | (> 7) | 316 | Jacob Maggart | Homestead | 6:09 | 6:47 | 7:42 | 20:40.0 | 6:40/M | 10 | |
| 67 | 46 | 418 | Cordell Neuhouser | Leo | 6:25 | 6:45 | 7:34 | 20:46.1 | 6:42/M | 9 | |
| 68 | 47 | 412 | Zach Love | Leo | 6:06 | 6:58 | 7:43 | 20:48.7 | 6:43/M | 12 | |
| 69 | (> 7) | 403 | Kaleb Berghoff | Leo | 6:28 | 6:46 | 7:33 | 20:48.8 | 6:43/M | 9 | |
| 70 | (> 7) | 343 | Carson Tranter | Homestead | 6:31 | 6:47 | 7:33 | 20:51.8 | 6:44/M | 9 | |
| 71 | (> 7) | 327 | Peyton Ratliff | Homestead | 6:17 | 6:54 | 7:49 | 21:01.7 | 6:47/M | 11 | |
| 72 | 48 | 449 | Victor Banks | Northrop | 6:20 | 7:00 | 7:46 | 21:07.2 | 6:49/M | 12 | |
| 73 | (< 5) | 291 | Derek Schaadt | Heritage | 6:16 | 7:11 | 7:43 | 21:11.3 | 6:50/M | 9 | |
| 74 | (> 7) | 768 | Sergio Casas | Snider | 6:29 | 6:57 | 7:47 | 21:13.6 | 6:51/M | 10 | |
| 75 | 49 | 455 | Andrew Costa | Northrop | 6:05 | 7:08 | 7:59 | 21:13.8 | 6:51/M | 10 | |
| 76 | (> 7) | 324 | Nathan Neuenschwander | Homestead | 6:23 | 7:04 | 7:50 | 21:19.3 | 6:53/M | 10 | |
| 77 | (> 7) | 334 | Eric Schlutz | Homestead | 6:24 | 7:03 | 7:54 | 21:22.6 | 6:54/M | 12 | |
| 78 | (> 7) | 469 | Tychicus White | Northrop | 6:26 | 7:09 | 7:46 | 21:22.7 | 6:54/M | 11 | |
| 79 | (> 7) | 128 | Jeremy Ashton | Carroll | 6:32 | 6:56 | 7:53 | 21:23.0 | 6:54/M | 9 | |
| 80 | (> 7) | 301 | Reece Crowell | Homestead | 6:33 | 7:04 | 7:46 | 21:24.3 | 6:54/M | 10 | |
| 81 | (> 7) | 158 | Dathan Tippey | Carroll | 6:25 | 7:17 | 7:52 | 21:35.4 | 6:58/M | 11 | |
| 82 | (> 7) | 426 | Jackson Werling | Leo | 6:25 | 7:15 | 7:55 | 21:35.5 | 6:58/M | 11 | |
| 83 | 50 | 262 | Austin Johnson | Delta | 6:36 | 7:11 | 7:47 | 21:35.9 | 6:58/M | 12 | |
| 84 | (> 7) | 308 | Spencer Hoff | Homestead | 6:25 | 7:13 | 8:05 | 21:43.4 | 7:00/M | 9 | |
| 85 | (> 7) | 320 | Nathan Merz | Homestead | 6:33 | 7:11 | 8:00 | 21:45.9 | 7:01/M | 11 | |
| 86 | (> 7) | 763 | Ceasar Alvarenga | Snider | 6:14 | 7:21 | 8:11 | 21:47.7 | 7:02/M | 12 | |
| 87 | (> 7) | 413 | Jeffrey Marshall | Leo | 6:29 | 7:17 | 8:01 | 21:47.9 | 7:02/M | 10 | |
| 88 | (< 5) | 288 | Caleb Goldsmith | Heritage | 6:18 | 7:33 | 8:04 | 21:56.3 | 7:05/M | 11 | |
| 89 | (> 7) | 188 | Zach Adair | Concordia | 6:43 | 7:14 | 7:59 | 21:56.6 | 7:05/M | 10 | |
| 90 | (> 7) | 463 | John Miller | Northrop | 6:14 | 7:25 | 8:16 | 21:56.7 | 7:05/M | 12 | |
| 91 | (> 7) | 161 | Brandon Walker | Carroll | 6:31 | 7:22 | 8:09 | 22:03.1 | 7:07/M | 9 | |
| 92 | (> 7) | 144 | Allen Mason | Carroll | 6:31 | 7:22 | 8:09 | 22:03.2 | 7:07/M | 9 | |
| 93 | 51 | 270 | Stephen Slavin | Delta | 6:54 | 7:18 | 7:53 | 22:06.1 | 7:08/M | 12 | |
| 94 | (> 7) | 317 | Blake Mast | Homestead | 6:49 | 7:18 | 7:57 | 22:06.3 | 7:08/M | 9 | |
| 95 | (> 7) | 458 | Michael Distelrath | Northrop | 6:34 | 7:40 | 8:01 | 22:16.5 | 7:11/M | 12 | |
| 96 | (> 7) | 459 | Aidan Dohm | Northrop | 6:20 | 7:38 | 8:19 | 22:19.5 | 7:12/M | 10 | |
| 97 | (> 7) | 325 | Casey Radalia | Homestead | 6:41 | 7:25 | 8:18 | 22:25.7 | 7:14/M | 11 | |
| 98 | (> 7) | 299 | Andrew Conarty | Homestead | 6:58 | 7:11 | 8:22 | 22:32.1 | 7:16/M | 9 | |
| 99 | (> 7) | 130 | Ethan Brimhall | Carroll | 6:37 | 7:35 | 8:20 | 22:33.0 | 7:16/M | 10 | |
| 100 | (> 7) | 415 | Michael McHugh | Leo | 6:48 | 7:32 | 8:18 | 22:39.1 | 7:18/M | 10 | |
| O'All Place | Adj Place | Bib No | Name | Team | 1 Mile | 2 Mile | Finish | Time | Pace | Grade | |
| 101 | (> 7) | 804 | Jeremy Miller | Westview | 6:40 | 7:30 | 8:33 | 22:44.6 | 7:20/M | 9 | |
| 102 | (> 7) | 765 | Colin Bell | Snider | 6:40 | 7:15 | 8:48 | 22:44.6 | 7:20/M | 10 | |
| 103 | (< 5) | 489 | Stephen Kimani | North Side | 6:53 | 7:32 | 8:19 | 22:45.7 | 7:20/M | 9 | |
| 104 | (> 7) | 767 | Jared Bowling | Snider | 7:04 | 7:40 | 8:08 | 22:53.8 | 7:23/M | 11 | |
| 105 | (> 7) | 337 | Connor Smith | Homestead | 6:48 | 7:40 | 8:26 | 22:54.5 | 7:23/M | 12 | |
| 106 | (> 7) | 302 | Ben DiGregory | Homestead | 6:51 | 7:33 | 8:32 | 22:57.1 | 7:24/M | 10 | |
| 107 | (> 7) | 159 | Kevin Vega | Carroll | 6:50 | 7:35 | 8:33 | 22:59.1 | 7:25/M | 9 | |
| 108 | (> 7) | 304 | Andrew Dykstra | Homestead | 6:46 | 7:38 | 8:36 | 23:01.8 | 7:25/M | 11 | |
| 109 | (> 7) | 298 | Josh Clark | Homestead | 6:51 | 7:37 | 8:39 | 23:08.9 | 7:28/M | 9 | |
| 110 | (> 7) | 414 | Jared McHugh | Leo | 6:59 | 7:46 | 8:23 | 23:09.8 | 7:28/M | 10 | |
| 111 | (> 7) | 331 | Logan Roser | Homestead | 6:54 | 7:46 | 8:28 | 23:10.0 | 7:28/M | 11 | |
| 112 | (> 7) | 451 | Mason Bredemeyer | Northrop | 6:51 | 7:53 | 8:38 | 23:23.3 | 7:33/M | 10 | |
| 113 | (> 7) | 468 | Chris Valencia | Northrop | 6:53 | 7:49 | 8:52 | 23:35.3 | 7:36/M | 9 | |
| 114 | (> 7) | 419 | Brady Scheumann | Leo | 7:06 | 7:55 | 8:40 | 23:42.1 | 7:39/M | 11 | |
| 115 | (> 7) | 427 | Noah Wilder | Leo | 7:00 | 7:53 | 8:48 | 23:42.6 | 7:39/M | 9 | |
| 116 | (> 7) | 312 | Philip Kim | Homestead | 7:02 | 8:13 | 8:47 | 24:03.3 | 7:45/M | 11 | |
| 117 | 52 | 272 | Zach Trimble | Delta | 7:05 | 7:53 | 9:05 | 24:04.5 | 7:46/M | 11 | |
| 118 | (> 7) | 306 | Jacob Flennery | Homestead | 7:21 | 7:52 | 8:51 | 24:06.0 | 7:46/M | 10 | |
| 119 | (> 7) | 456 | Jason Coyne | Northrop | 6:54 | 8:06 | 9:06 | 24:08.0 | 7:47/M | 12 | |
| 120 | (> 7) | 336 | Jacob Scott | Homestead | 7:01 | 8:22 | 8:45 | 24:08.7 | 7:47/M | 10 | |
| 121 | (> 7) | 782 | Andrew Scheibel | Snider | 7:22 | 8:06 | 8:57 | 24:27.6 | 7:53/M | 10 | |
| 122 | (> 7) | 770 | Trevor Cunningham | Snider | 7:05 | 8:14 | 9:08 | 24:29.6 | 7:54/M | 10 | |
| 123 | (> 7) | 766 | Logan Blinn | Snider | 7:24 | 7:57 | 9:10 | 24:32.2 | 7:55/M | 9 | |
| 124 | (> 7) | 202 | Charlie McLain | Concordia | 7:31 | 8:10 | 8:56 | 24:38.2 | 7:57/M | 11 | |
| 125 | 53 | 271 | Ethan Talbot | Delta | 7:38 | 8:00 | 9:24 | 25:04.1 | 8:05/M | 11 | |
| 126 | 54 | 261 | Nick Haney | Delta | 7:28 | 8:11 | 9:23 | 25:04.4 | 8:05/M | 9 | |
| 127 | (> 7) | 771 | Zachary Fenn | Snider | 7:41 | 8:14 | 9:18 | 25:14.0 | 8:08/M | 11 | |
| 128 | (> 7) | 422 | Ben Szaday | Leo | 7:35 | 8:19 | 9:20 | 25:15.5 | 8:09/M | 9 | |
| 129 | (> 7) | 152 | Matthew Purdy | Carroll | 7:29 | 8:26 | 9:27 | 25:23.6 | 8:11/M | 10 | |
| 130 | (> 7) | 789 | Austin Wunderlich | Snider | 7:41 | 8:34 | 9:18 | 25:35.0 | 8:15/M | 10 | |
| 131 | (> 7) | 417 | Erik Mills | Leo | 7:08 | 8:53 | 10:09 | 26:11.2 | 8:27/M | 10 | |
| 132 | (> 7) | 329 | Ellis Rogers | Homestead | 7:13 | 8:46 | 10:11 | 26:11.8 | 8:27/M | 9 | |
| 133 | (> 7) | 322 | Ben Mumma | Homestead | 7:36 | 8:52 | 9:53 | 26:22.6 | 8:30/M | 12 | |
| 134 | (> 7) | 311 | Jackson Kaiser | Homestead | 7:38 | 8:57 | 9:59 | 26:35.8 | 8:35/M | 11 | |
| 135 | (> 7) | 404 | Courtland Burchfield | Leo | 7:35 | 8:52 | 10:31 | 26:59.1 | 8:42/M | 9 | |
| 136 | (> 7) | 133 | Tyler Delagrange | Carroll | 7:37 | 8:54 | 10:44 | 27:16.7 | 8:48/M | 9 | |
| 137 | 55 | 266 | Gavin Musick | Delta | 7:42 | 8:56 | 11:03 | 27:41.9 | 8:56/M | 11 | |
| 138 | (< 5) | 483 | Gabe Bartel | North Side | 7:36 | 9:39 | 10:46 | 28:02.9 | 9:03/M | 11 | |
| 139 | (< 5) | 289 | Sam Hetler | Heritage | 8:22 | 9:38 | 10:38 | 28:39.6 | 9:15/M | 9 | |
| 140 | (< 5) | 285 | Calvin Dornseif | Heritage | 8:31 | 9:45 | 11:11 | 29:28.4 | 9:30/M | 9 | |
| 141 | (> 7) | 428 | Michael Witte | Leo | 8:46 | 10:05 | 11:08 | 30:00.7 | 9:41/M | 12 | |
| 142 | (> 7) | 194 | Keegan Esslinger | Concordia | 9:47 | 12:28 | 13:20 | 35:35.9 | 11:29/M | 9 | |
| 143 | (> 7) | 462 | Jacob Miller | Northrop | 12:24 | 15:33 | 15:53 | 43:51.2 | 14:09/M | 11 | |
Team Summary Report - Boys |
|||||||||||
JV Boys |
|||||||||||
| Top 5 | ---- Finishers ---- | ||||||||||
| Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
| 1 | Carroll | 33 | 2 | 3 | 5 | 10 | 13 | 14 | 15 | ||
| Top 5 Times: 1:31:52.5 | |||||||||||
| 2 | Concordia | 47 | 4 | 6 | 7 | 8 | 22 | 23 | 24 | ||
| Top 5 Times: 1:32:50.3 | |||||||||||
| 3 | Westview | 87 | 1 | 11 | 16 | 25 | 34 | 37 | 42 | ||
| Top 5 Times: 1:34:47.0 | |||||||||||
| 4 | Snider | 102 | 12 | 17 | 18 | 20 | 35 | 36 | 38 | ||
| Top 5 Times: 1:36:03.9 | |||||||||||
| 5 | Homestead | 121 | 19 | 21 | 26 | 27 | 28 | 29 | 33 | ||
| Top 5 Times: 1:37:11.1 | |||||||||||
| 6 | Northrop | 157 | 9 | 31 | 32 | 41 | 44 | 48 | 49 | ||
| Top 5 Times: 1:38:41.4 | |||||||||||
| 7 | Leo | 197 | 30 | 39 | 40 | 43 | 45 | 46 | 47 | ||
| Top 5 Times: 1:40:57.0 | |||||||||||
| 8 | Delta | 260 | 50 | 51 | 52 | 53 | 54 | 55 | |||
| Top 5 Times: 1:57:55.2 | |||||||||||
| Inc. | North Side | 2 finishers | |||||||||
| Inc. | Heritage | 4 finishers | |||||||||
Final Team Results - Boys |
||||||||
JV Boys |
||||||||
Team - Carroll |
Finish Position - 1 |
|||||||
Team Score (places): 33 |
Team Score (times): 1:31:52.5 |
Ave Time:18:22.5 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 142 | Zach Ingermann | 11 | 2 | 2 | 18:04.4 | 18:04.4 | 0:00.0 |
| 2 | 150 | Hayden Mullett | 9 | 3 | 5 | 18:07.4 | 36:11.8 | 0:02.9 |
| 3 | 165 | Andrew Zehr | 12 | 5 | 10 | 18:13.9 | 54:25.8 | 0:09.4 |
| 4 | 139 | Zayaan Habib | 9 | 10 | 20 | 18:36.2 | 1:13:02.0 | 0:31.7 |
| 5 | 140 | Ryan Haffner | 12 | 13 | 33 | 18:50.4 | 1:31:52.5 | 0:46.0 |
| 6 | 131 | Samuel Burchett | 11 | (14) | (47) | 18:55.4 | 1:50:47.9 | 0:50.9 |
| 7 | 134 | Tim DeRose | 9 | (15) | (62) | 18:57.6 | 2:09:45.5 | 0:53.1 |
| 8 | 163 | Henry Wellman | 9 | More Than 7 | 19:29.7 | 2:29:15.3 | 1:25.3 | |
| 9 | 153 | Wyatt Schroeder | 9 | More Than 7 | 19:39.9 | 2:48:55.2 | 1:35.4 | |
| 10 | 136 | Seth Ernest | 11 | More Than 7 | 19:48.3 | 3:08:43.5 | 1:43.8 | |
| 11 | 154 | Grant Smith | 12 | More Than 7 | 19:50.7 | 3:28:34.3 | 1:46.3 | |
| 12 | 135 | Harrison Dinius | 9 | More Than 7 | 19:55.5 | 3:48:29.8 | 1:51.0 | |
| 13 | 147 | Logan Meyer | 10 | More Than 7 | 20:00.6 | 4:08:30.4 | 1:56.1 | |
| 14 | 141 | Carson Harmon | 9 | More Than 7 | 20:36.8 | 4:29:07.2 | 2:32.3 | |
| 15 | 128 | Jeremy Ashton | 9 | More Than 7 | 21:23.0 | 4:50:30.3 | 3:18.6 | |
| 16 | 158 | Dathan Tippey | 11 | More Than 7 | 21:35.4 | 5:12:05.8 | 3:31.0 | |
| 17 | 161 | Brandon Walker | 9 | More Than 7 | 22:03.1 | 5:34:08.9 | 3:58.6 | |
| 18 | 144 | Allen Mason | 9 | More Than 7 | 22:03.2 | 5:56:12.1 | 3:58.7 | |
| 19 | 130 | Ethan Brimhall | 10 | More Than 7 | 22:33.0 | 6:18:45.2 | 4:28.6 | |
| 20 | 159 | Kevin Vega | 9 | More Than 7 | 22:59.1 | 6:41:44.3 | 4:54.6 | |
| 21 | 152 | Matthew Purdy | 10 | More Than 7 | 25:23.6 | 7:07:08.0 | 7:19.2 | |
| 22 | 133 | Tyler Delagrange | 9 | More Than 7 | 27:16.7 | 7:34:24.8 | 9:12.2 | |
Team - Concordia |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:32:50.3 |
Ave Time:18:34.0 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 197 | Daniel Hein | 11 | 4 | 4 | 18:10.8 | 18:10.8 | 0:00.0 |
| 2 | 192 | Ethan Dillman | 12 | 6 | 10 | 18:17.0 | 36:27.8 | 0:06.1 |
| 3 | 201 | Evan Kropf | 11 | 7 | 17 | 18:25.0 | 54:52.9 | 0:14.2 |
| 4 | 193 | Justin Elhers | 11 | 8 | 25 | 18:33.5 | 1:13:26.4 | 0:22.7 |
| 5 | 205 | Joey Rucinski | 11 | 22 | 47 | 19:23.8 | 1:32:50.3 | 1:13.0 |
| 6 | 204 | Seth Murphy | 11 | (23) | (70) | 19:25.9 | 1:52:16.3 | 1:15.1 |
| 7 | 203 | Kasey Miller | 12 | (24) | (94) | 19:26.9 | 2:11:43.2 | 1:16.0 |
| 8 | 209 | Ben Stecker | 11 | More Than 7 | 20:03.0 | 2:31:46.2 | 1:52.2 | |
| 9 | 191 | Tucker Bennett | 12 | More Than 7 | 20:03.0 | 2:51:49.3 | 1:52.2 | |
| 10 | 211 | Reid Webber | 10 | More Than 7 | 20:06.4 | 3:11:55.7 | 1:55.5 | |
| 11 | 199 | Andy Klage | 10 | More Than 7 | 20:33.6 | 3:32:29.3 | 2:22.7 | |
| 12 | 208 | Naoh Smith | 11 | More Than 7 | 20:37.3 | 3:53:06.6 | 2:26.5 | |
| 13 | 188 | Zach Adair | 10 | More Than 7 | 21:56.6 | 4:15:03.3 | 3:45.8 | |
| 14 | 202 | Charlie McLain | 11 | More Than 7 | 24:38.2 | 4:39:41.5 | 6:27.3 | |
| 15 | 194 | Keegan Esslinger | 9 | More Than 7 | 35:35.9 | 5:15:17.4 | 17:25.1 | |
Team - Westview |
Finish Position - 3 |
|||||||
Team Score (places): 87 |
Team Score (times): 1:34:47.0 |
Ave Time:18:57.4 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 797 | Luke Borror | 10 | 1 | 1 | 17:54.0 | 17:54.0 | 0:00.0 |
| 2 | 808 | Dylan Nowicki | 9 | 11 | 12 | 18:37.6 | 36:31.6 | 0:43.6 |
| 3 | 801 | Mason Jones | 11 | 16 | 28 | 19:03.7 | 55:35.4 | 1:09.7 |
| 4 | 799 | Gaige Hicks | 10 | 25 | 53 | 19:28.7 | 1:15:04.1 | 1:34.7 |
| 5 | 805 | Marcus Miller | 10 | 34 | 87 | 19:42.9 | 1:34:47.0 | 1:48.9 |
| 6 | 807 | Avery Niccum | 9 | (37) | (124) | 19:49.8 | 1:54:36.8 | 1:55.8 |
| 7 | 802 | Matthew Jones | 10 | (42) | (166) | 20:21.7 | 2:14:58.5 | 2:27.7 |
| 8 | 804 | Jeremy Miller | 9 | More Than 7 | 22:44.6 | 2:37:43.2 | 4:50.6 | |
Team - Snider |
Finish Position - 4 |
|||||||
Team Score (places): 102 |
Team Score (times): 1:36:03.9 |
Ave Time:19:12.7 |
||||||
| Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 781 | Isaac Page | 11 | 12 | 12 | 18:45.4 | 18:45.4 | 0:00.0 |
| 2 | 787 | Kyle Thompson | 10 | 17 | 29 | 19:08.0 | 37:53.4 | 0:22.6 |
| 3 | 769 | Jared Connor | 9 | 18 | 47 | 19:11.5 | 57:05.0 | 0:26.1 |
| 4 | 774 | Saul Guzman | 10 | 20 | 67 | 19:14.5 | 1:16:19.6 | 0:29.1 |
| 5 | 785 | Tristin Spilker | 9 | 35 | 102 | 19:44.3 | 1:36:03.9 | 0:58.8 |
| 6 | 764 | Mason Barney | 10 | (36) | (138) | 19:44.4 | 1:55:48.4 | 0:59.0 |
| 7 | 786 | Colton Stults | 12 | (38) | (176) | 20:00.0 | 2:15:48.4 | 1:14.5 |
| 8 | 772 | Stuart Findley | 9 | More Than 7 | 20:20.0 | 2:36:08.4 | 1:34.6 | |
